Terex Quadstar 1100
| Product Type | Rough Terrain Cranes |
| Manufacturer | Terex |
| Model | Quadstar 1100 |
| Year of Manufacture | 2015 |
| Maximum Capacity | 110 tons |
| Maximum Boom Length (ft) | 155' |
| Maximum Tip Height (ft) | 164' |
| Maximum Jib Length (ft) | 72' |
| Maximum Counterweight (lbs) | 22,600 lbs. |
| Overall Length (ft) | 50'1 |
| Carrier Length (ft) | 29'9" |
| Engine | Cummins QSB6.7 |
| Tire or Track | Tire |
| Tire Size | 29.5 R25 |
| Maximum Travel Speed (mph) | 18.7 mph |
| Drive Chain | 6x6 |
| Maximum Gradeability (%) | 55% |
This 110 ton Terex Quadstar 1100 rough terrain crane comes with standard options including: domestic shipment, imperial markings, preferred equipment package 155′ boom with Tier 4i engine, 29′-72′ side stowed lattice type jib with offset, auxiliary hoist and head, and more.
For additional information or to receive a Scott-Macon Equipment sales or rental quote, contact us today.
request a quote
