Tadano Mantis 15010
| Product Type | Hydraulic Crawler Cranes |
| Manufacturer | Tadano Mantis |
| Location | Houston, Texas |
| Model | 15010 |
| Year of Manufacture | 2014 |
| Maximum Capacity | 77 tons |
| Maximum Boom Length (ft) | 111' 6" |
| Maximum Jib Length (ft) | 50' |
| Maximum Counterweight (lbs) | 35,000 lbs. |
| Engine | Cummins QSB6.7 |
| Tire or Track | Track |
| Maximum Travel Speed (mph) | 1.7 mph |
| Maximum Gradeability (%) | 68% |
| Height | 10' 7" |
| Overall Width Tracks Extended | 18' 8" |
| Overall Width Tracks Retracted | 12' 6" |
| Gross Vehicle Weight | 137,554 lbs. |
The Tadano Mantis 15010 is a 77 ton capacity tele-boom crawler crane with a 111′ 6″ boom and a 50′ jib. This crane comes with an auxiliary boom head, auxiliary winch with drum rotation indicator, grooved drums, standard wire rope and cable follower. Also included is a Tadano AML-C Rated Capacity Limiter and Anti-Two Block system.
Jib and Boom
Comes with a 4-section 111′ 6″ boom and a 50′ jib.
For additional information or to receive an official Scott-Macon Equipment sales or rental quote, contact us today.
request a quote
