Tadano Mantis 3612
| Product Type | Hydraulic Crawler Cranes |
| Manufacturer | Tadano Mantis |
| Model | 3612 |
| Year of Manufacture | 2006 |
| Maximum Capacity | 18 tons |
| Maximum Boom Length (ft) | 71' |
| Maximum Tip Height (ft) | 76' |
| Maximum Jib Length (ft) | 25' |
| Overall Length (ft) | 39.6' |
| Engine | Cummins QSB174 diesel engine |
| Tire or Track | Track |
| Maximum Travel Speed (mph) | 3 mph |
| Maximum Gradeability (%) | 70% |
| Counterweight | 10,000 lbs. |
| Gross Vehicle Weight | 52,500 lbs. |
With great stability, the Mantis 3612 is one of the most performance proven full-size telescopic boom crawler cranes in the industry. The Mantis 3612 is the smallest model in the Mantis fleet and possesses an 18 ton pick-and-carry capacity.
Jib and Boom
The basic model of this Mantis has a 71’4″ three-section full power boom. It also has a 16′ to 25′ telescopic A-frame jib.
For additional information or to receive a Scott-Macon Equipment sales or rental quote, contact us today.
request a quote
