Tadano Mantis 9010 Hydraulic Crawler Cranes
Product Type | Hydraulic Crawler Cranes |
Manufacturer | Tadano Mantis |
Condition | Rent |
Model | 9010 |
Year of Manufacture | 2007 |
Serial Number | 90-109 |
Maximum Capacity | 45 tons |
Maximum Boom Length (ft) | 105' |
Maximum Tip Height (ft) | 159' |
Maximum Jib Length (ft) | 20' |
Overall Length (ft) | 43'7" |
Engine | Cummins QSB215 |
Tire or Track | Track |
Maximum Travel Speed (mph) | 1.29 mph |
Height | 10' |
Overall Width Tracks Extended | 18'4" |
Overall Width Tracks Retracted | 12' |
Counterweight | 15,000 lbs. |
Gross Vehicle Weight | 93,904 lbs. |
Crane Chart | https://www.mantiscranes.com/cranes-north-america/model-9010/ |
Now a legacy model, the 9010 is a 45-ton capacity hydraulic tele-boom crawler crane from Tadano Mantis.
With a gross vehicle mass of 93,904 lbs. and a gradeability of 68%, the 9010 has a maximum travel speed of approximately 1.29 mph. This crawler crane has a two-speed planetary gear type main hoist as well as an auxiliary winch and single boom head, which is about 19″ in diameter. Also available is an auger ready package, which includes hoses and fasteners.
Jib and Boom
The Tadano Mantis 9010 has a three-section full power boom with a maximum length of 90′. It also has a 30′ lattice extension in addition to its 20′ fly jib. If interested in additional information or pricing, please contact us.
request a quote