Terex Quadstar 1100 Rough Terrain Cranes
Product Type | Rough Terrain Cranes |
Manufacturer | Terex |
Condition | Rent |
Model | Quadstar 1100 |
Year of Manufacture | 2015 |
Maximum Capacity | 110 tons |
Maximum Boom Length (ft) | 155' |
Maximum Tip Height (ft) | 164' |
Maximum Jib Length (ft) | 72' |
Maximum Counterweight (lbs) | 22,600 lbs. |
Overall Length (ft) | 50'1 |
Carrier Length (ft) | 29'9" |
Engine | Cummins QSB6.7 |
Tire or Track | Tire |
Tire Size | 29.5 R25 |
Maximum Travel Speed (mph) | 18.7 mph |
Drive Chain | 6x6 |
Maximum Gradeability (%) | 55% |
Crane Chart | https://www.terex.com/cranes/en/product/legacy-rough-terrain-cranes/quadstar-1100-rt |
One 110-ton capacity rough terrain hydraulic 2015 Terex Quadstar 1100 available immediately with standard options including: domestic shipment, imperial markings, preferred equipment package 155′ boom with Tier 4i engine, 29′-72′ side stowed lattice type jib with offset, auxiliary hoist and head, and more. Contact us for additional details and pricing.
request a quote